NO | product description | Purchase quantity |
1 | Portable flue gas analyzer|Ecom-Dplus|| | 2 |
2 | Pitot tube|L/S|| | 4 |
3 | Airflow Screen|MGF-80|| | 1 |
4 | Experimental iron stand|BK-800|| | 1 |
5 | Push Tool Cart|JQ-5800H|| | 1 |
6 | Digital temperature measuring instrument|TEGAM912C-50-850℃JJG(mechanical)94|| | 2 |
7 | General Combination Tool|Star MM0951036|| | 1 |
8 | Smoke and dust sampler|PGSHJ/T48|| | 2 |
9 | Sampling tube for smoke and dust sampler|bfkt-01|| | 1 |
10 | Self-service printing service terminal|CS3310DN|| | 1 |
11 | Label Printer|Jingchen JC-B50GB/T29267|| | 1 |
12 | Power detection infrared imager|RAY31LRL3UT/CEC113|| | 1 |
13 | Power detection infrared imager|ST20+T/CEC113|| | 1 |
14 | Electric drying oven|500℃220V50Hz3000kW domestic GB/T30435|| | 1 |
15 | Electronic micromanometer|Seema7|| | 2 |
16 | Walkie-talkie|Motorola MagOneA8|| | 4 |
17 | Wind speed and air volume measuring instrument|KURZ2444|| | 1 |
18 | Inverter emergency power supply (EPS)|VISENCHARRAY3000GB/T21225|| | 1 |
Contact:Mr.Ike
Phone: 86 15991160571
Tel: 86 15991160571
Add: No.6, East Road, export zone, Songjiang District, Shanghai